Date | Time | Meeting Location | Meeting Documentation | Approved Minutes | |
---|---|---|---|---|---|
Board of Directors | 7/12/2023 | 11:45 AM | Hybrid meeting: 13805 58th Street N. Clearwater, FL, 33760/ Zoom available | Meeting Packet | Approved Minutes |
Compensation Committee | 8/9/2023 | 2:00 PM | Zoom | Meeting Packet | Approved Minutes |
One-Stop Committee | 8/10/2023 | 9:00 AM | Hybrid meeting: 13805 58th Street N. Clearwater, FL, 33760/ Zoom available | Meeting Packet | Approved Minutes |
Workforce Solutions | 8/17/2023 | 2:30 PM | Hybrid meeting: 13805 58th Street N. Clearwater, FL, 33760/ Zoom available | Meeting Packet | Approved Minutes |
Finance Committee | 8/23/2023 | 10:00 AM | Hybrid meeting: 13805 58th Street N. Clearwater, FL, 33760/ Zoom available | Meeting Packet | Approved Minutes |
Audit Committee | 8/23/2023 | 11:00 AM | Hybrid meeting: 13805 58th Street N. Clearwater, FL, 33760/ Zoom available | Meeting Packet | Approved Minutes |
Board of Directors | 9/13/2023 | 11:45 AM | Hybrid meeting: 13805 58th Street N. Clearwater, FL, 33760/ Zoom available | Meeting Packet | Approved Minutes |
Compensation Committee | 10/5/2023 | 11:00 AM | Zoom | Meeting Packet | Approved Minutes |
Ad Hoc CEO/Counsel Review | 10/11/2023 | 9:00 AM | Zoom | Cancelled | N/A |
One-Stop Committee | 10/12/2023 | 9:00 AM | Hybrid meeting: 13805 58th Street N. Clearwater, FL, 33760/ Zoom available | Meeting Packet | Approved Minutes |
Workforce Solutions | 10/19/2023 | 2:30 PM | Hybrid meeting: 13805 58th Street N. Clearwater, FL, 33760/ Zoom available | Meeting Packet | Approved Minutes |
Finance Committee | 10/25/2023 | 10:00 AM | Zoom | Meeting Packet | Approved Minutes |
Audit Committee | 10/25/2023 | 11:00 AM | Zoom | Meeting Packet | Approved Minutes |
Board of Directors | 11/15/2023 | 11:45 AM | Hybrid meeting: 13805 58th Street N. Clearwater, FL, 33760/ Zoom available | Meeting Packet | Approved Minutes |
Hillsborough/Pinellas Workforce Development Consortium Meeting | 12/5/2023 | 10:30 AM | Hybrid meeting: 4350 W Cypress St. Meridian One, Ste 875 Tampa, FL 33607 Zoom available | Meeting Packet | Approved Minutes |
Special Board of Directors Meeting | 12/8/2023 | 9:00 AM | Zoom | Meeting Packet | Approved Minutes |
Advisory Committee Meeting | 12/12/2023 | 3:00 PM | Hybrid meeting: 4350 W Cypress St. Meridian One, Ste 875 Tampa, FL 33607 Join via Zoom: https://careersourcetb.zoom.us/j/86223728111?pwd=yVnm1ap9AbJtb6044FBbxGBC1GMjLG.1 Meeting ID: 862 2372 8111 Passcode: 161725 | Meeting Packet | Approved Minutes |
Finance Committee | 12/13/2023 | 10:00 AM | Zoom | Meeting Packet | Approved Minutes |
Audit Committee | 12/13/2023 | 11:00 AM | Hybrid meeting: 13805 58th Street N. Clearwater, FL, 33760/ Zoom available | Cancelled | N/A |
Board of Directors | 1/17/2024 | 11:45 AM | Hybrid meeting: 13805 58th Street N. Clearwater, FL, 33760/ Zoom available | Meeting Packet | Approved Minutes |
Advisory Committee Meeting | 1/22/2024 | 3:00 PM | Hybrid meeting: 4350 W Cypress St. Meridian One, Ste 875 Tampa, FL 33607 Join via Zoom: https://careersourcetb.zoom.us/j/89585410324?pwd=bf4o53QbFMM4i72C3etiC8Ij9H0QXr.1 Meeting ID: 895 8541 0324 Passcode: 752519 | Meeting Packet | Approved Minutes |
Ad Hoc CEO/Counsel Review | 1/24/2024 | 9:00 AM | Zoom | Cancelled | N/A |
Compensation Committee | 2/1/2024 | 11:00 AM | Hybrid meeting: 13805 58th Street N. Clearwater, FL, 33760/ Zoom available | Cancelled | N/A |
Advisory Committee Meeting | 2/5/2024 | 3:00 PM | Hybrid meeting: 4350 W Cypress St. Meridian One, Ste 875 Tampa, FL 33607 Join via Zoom: https://careersourcetb.zoom.us/j/89585410324?pwd=bf4o53QbFMM4i72C3etiC8Ij9H0QXr.1 Meeting ID: 895 8541 0324 Passcode: 752519 | Meeting Packet | Approved Minutes |
Hillsborough/Pinellas Workforce Development Consortium Meeting | 2/6/2024 | 1:00 PM | Hybrid meeting: The Palm Room 333 Chestnut Street Clearwater, FL, 33756/ Zoom available | Meeting Packet | Approved Minutes |
One-Stop Committee | 2/8/2024 | 9:00 AM | Hybrid meeting: 13805 58th Street N. Clearwater, FL, 33760/ Zoom available | Meeting Packet | Approved Minutes |
Special Board of Directors Meeting | 2/9/2024 | 9:00 AM | Zoom Meeting ID: 338 034 9468 Zoom Link *Dial In via Phone – Meeting ID: 338 034 9468 Phone: +1 646-558-8656 | Meeting Packet | Approved Minutes |
Workforce Solutions | 2/15/2024 | 2:30 PM | Hybrid meeting: 13805 58th Street N. Clearwater, FL, 33760/ Zoom available | Meeting Packet | Approved Minutes |
Advisory Committee Meeting | 2/19/2024 | 3:00 PM | Hybrid meeting: 4350 W Cypress St. Meridian One, Ste 875 Tampa, FL 33607 Join via Zoom: https://careersourcetb.zoom.us/j/89585410324?pwd=bf4o53QbFMM4i72C3etiC8Ij9H0QXr.1#success Meeting ID: 895 8541 0324 Passcode: 752519 | Agenda Packet | Approved Minutes |
Finance Committee | 2/21/2024 | 10:00 AM | Zoom | Meeting Packet | Approved Minutes |
Audit Committee | 2/21/2024 | 11:00 AM | Hybrid meeting: 13805 58th Street N. Clearwater, FL, 33760/ Zoom available | Cancelled | N/A |
All Day Staff Training - Offices Closed | 2/22/2024 | 8:00 AM - 5:00 PM | 13805 58th St. N. Clearwater, FL 33760 | N/A | |
Ad Hoc CEO/Counsel Review Meeting | 3/5/2024 | 3:00 PM | Zoom | Meeting Packet | Approved Minutes |
Advisory Committee Meeting | 3/5/2024 | 3:00 PM | Zoom only | Meeting Packet | Approved Minutes |
Education & Industry Consortium | 3/7/2024 | 11:30 AM | 13805 58th St. N. Clearwater, FL 33760 | Meeting Packet | N/A |
Advisory Committee Meeting | 3/19/2024 | 3:00 PM | Hybrid meeting: 4350 W Cypress St. Meridian One, Ste 875 Tampa, FL 33607 Join via Zoom: https://careersourcetb.zoom.us/j/89585410324?pwd=bf4o53QbFMM4i72C3etiC8Ij9H0QXr.1 Meeting ID: 895 8541 0324 Passcode: 752519 | Agenda Packet | Approved Minutes |
Board of Directors | 3/20/2024 | 11:45 AM | Hybrid meeting: 13805 58th Street N. Clearwater, FL, 33760/ Zoom available | Meeting Packet | Approved Minutes |
Ad Hoc Nominating Committee | 3/28/2024 | 9:00 AM | Zoom | Cancelled | N/A |
Advisory Committee Meeting | 4/1/2024 | 3:00 PM | Zoom only | Meeting Packet | Approved Minutes |
Hillsborough/Pinellas Workforce Development Consortium Meeting | 4/2/2024 | 10:30 AM | Hybrid meeting: 4350 W Cypress St. Meridian One, Ste 875 Tampa, FL 33607 Zoom available | Meeting Packet | Approved Minutes |
Compensation Committee | 4/4/2024 | 11:00 AM | Zoom | Meeting Packet | Approved Minutes |
One-Stop Committee | 4/11/2024 | 9:00 AM | Hybrid meeting: 13805 58th Street N. Clearwater, FL, 33760/ Zoom available | Meeting Packet | Approved Minutes |
Advisory Committee Meeting | 4/15/2024 | 3:00 PM | Hybrid meeting: 4350 W Cypress St. Meridian One, Ste 875 Tampa, FL 33607 Join via Zoom: https://careersourcetb.zoom.us/j/89585410324?pwd=bf4o53QbFMM4i72C3etiC8Ij9H0QXr.1 Meeting ID: 895 8541 0324 Passcode: 752519 | Meeting Packet | Approved Minutes |
Workforce Solutions | 4/18/2024 | 2:30 PM | Hybrid meeting: 13805 58th Street N. Clearwater, FL, 33760/ Zoom available | Meeting Packet | Approved Minutes |
Advisory Committee Meeting | 4/22/2024 | 2:00 PM | Hybrid meeting: 4350 W Cypress St. Meridian One, Ste 875 Tampa, FL 33607 Join via Zoom: https://careersourcetb.zoom.us/j/89585410324?pwd=bf4o53QbFMM4i72C3etiC8Ij9H0QXr.1 Meeting ID: 895 8541 0324 Passcode: 752519 | Meeting Packet | Approved Minutes |
Finance Committee | 4/24/2024 | 10:00 AM | Hybrid meeting: 13805 58th Street N. Clearwater, FL, 33760/ Zoom available | Cancelled | N/A |
Audit Committee | 4/24/2024 | 11:00 AM | Hybrid meeting: 13805 58th Street N. Clearwater, FL, 33760/ Zoom available | Meeting Packet | Approved Minutes |
Advisory Consortium Interviews | 5/2/2024 | 12:00 PM 1:40 PM 3:40 PM | 4350 W Cypress St. Meridian One, Ste 875 Tampa, FL 33607 Join Zoom Meeting https://careersourcetb.zoom.us/j/84551492767?pwd=rQaWtZAi4TPoEBiiCMFJnPFNnk4kaC.1 Meeting ID: 845 5149 2767 Passcode: 228781 --- One tap mobile +13052241968,,84551492767#,,,,*228781# US +16468769923,,84551492767#,,,,*228781# US (New York) | N/A | |
Advisory Committee Meeting | 5/2/2024 | 5:10 PM | 4350 W Cypress St. Meridian One, Ste 875 Tampa, FL 33607 Join Zoom Meeting https://careersourcetb.zoom.us/j/84551492767?pwd=rQaWtZAi4TPoEBiiCMFJnPFNnk4kaC.1 Meeting ID: 845 5149 2767 Passcode: 228781 --- One tap mobile +13052241968,,84551492767#,,,,*228781# US +16468769923,,84551492767#,,,,*228781# US (New York) | Meeting Packet | Approved Minutes |
Special Advisory Committee Meeting | 5/14/2024 | 3:00 PM | Hybrid meeting: 4350 W Cypress St. Meridian One, Ste 875 Tampa, FL 33607 Join via Zoom: https://careersourcetb.zoom.us/j/89585410324?pwd=bf4o53QbFMM4i72C3etiC8Ij9H0QXr.1 Meeting ID: 895 8541 0324 Passcode: 752519 | Meeting Packet | Approved Minutes |
Board of Directors | 5/22/2024 | 11:45 AM | Hybrid meeting: 13805 58th Street N. Clearwater, FL, 33760/ Zoom available | Meeting Packet | Approved Minutes |
Regional Workforce Special Consortium Meeting | 5/28/2024 | 10:45 AM | Hybrid meeting: 13805 58th Street N. Clearwater, FL, 33760/ Zoom available *Join via Zoom – Meeting ID: 338 034 9468 Zoom Link *Dial In via Phone – Meeting ID: 338 034 9468 Phone: +1 646-558-8656 | Meeting Packet | Approved Minutes |
CareerSource Hillsborough/Pinellas Board of Directors Meeting | 5/30/2024 | 11:00 AM | Hybrid meeting: 9215 N. Florida Ave. Tampa, FL 33612 Join Zoom Meeting https://careersourcetb.zoom.us/j/83554454249?pwd=oqplsOgyIkNDWfbbEbuEHcqNksEiHj.1 Meeting ID: 835 5445 4249 Passcode: 737987 --- One tap mobile +13052241968,,83554454249#,,,,*737987# US +13092053325,,83554454249#,,,,*737987# US | Meeting Packet | Approved Minutes |
Hillsborough/Pinellas Workforce Development Consortium Meeting | 6/4/2024 | 10:30 AM | Hybrid meeting: 13805 58th Street N. Clearwater, FL, 33760/ Zoom available | Meeting Packet | Approved Minutes |
CareerSource Pinellas Employee Appreciation Luncheon and Town Hall | 6/7/2024 | 12:30 PM - 3:00 PM | 13805 58th St. N. Rooms - 1-451, 1-453, 1-455 Clearwater, FL 33760 | N/A | |
CareerSource Hillsborough Pinellas Nominating Committee Meeting | 6/11/2024 | 2:00 PM | Hybrid meeting: 4350 W. Cypress St. Ste. 875 Tampa, FL 33607 Join Zoom Meeting https://careersourcetb.zoom.us/j/85006838103?pwd=tCCJKjnlEwJ8co8yRctx85GvG9lCWh.1 Meeting ID: 850 0683 8103 Passcode: 868936 | Meeting Packet | Approved Minutes |
CareerSource Hillsborough Pinellas Ad Hoc CEO Selection Committee Meeting | 6/11/2024 | 3:00 PM | Hybrid meeting: 4350 W. Cypress St. Ste. 875 Tampa, FL 33607 Join Zoom Meeting https://careersourcetb.zoom.us/j/83358463001?pwd=5CkZyAe9H0z4OWpF56lwa6VjLAqXlt.1 Meeting ID: 833 5846 3001 Passcode: 797913 | Meeting Packet | Approved Minutes |
Partner Meeting with Operation New Hope | 6/13/2024 | 9:00 AM - 10:00 AM | 13805 58th Street N. Clearwater, FL, 33760 | N/A | |
One-Stop Committee | 6/13/2024 | 9:00 AM | Hybrid meeting: 13805 58th Street N. Clearwater, FL, 33760/ Zoom available | Cancelled | N/A |
CareerSource Hillsborough Pinellas Special Board of Directors Meeting | 6/17/2024 | 10:30 AM | Hybrid meeting: 9215 N. Florida Ave. Tampa, FL, 33612/ Zoom available Zoom *Join via Zoom – Join Zoom Meeting https://careersourcetb.zoom.us/j/82689414694?pwd=9kIBaxlek4nfduGrHsfMAamUY9kLHb.1 Meeting ID: 826 8941 4694 Passcode: 761961 --- One tap mobile +13052241968,,82689414694#,,,,*761961# US +13092053325,,82689414694#,,,,*761961# US | Meeting Packet | Approved Minutes |
Hillsborough Pinellas Special Workforce Development Consortium | 6/20/2024 | 1:30 PM | Join from the meeting link https://hillsboroughcounty.webex.com/hillsboroughcounty/j.php?MTID=m97ad10ad5725dd1208167d50d2c9ffe1 Join by meeting number Meeting number (access code): 2335 880 1015 Meeting password: BOCC Tap to join from a mobile device (attendees only) 1-844-992-4726,,23358801015## United States Toll Free +1-408-418-9388,,23358801015## United States Toll Join by phone 1-844-992-4726 United States Toll Free +1-408-418-9388 United States Toll Global call-in numbers | Toll-free calling restrictions | Meeting Packet | Approved Minutes |
Workforce Solutions | 6/20/2024 | 2:30 PM | Hybrid meeting: 13805 58th Street N. Clearwater, FL, 33760/ Zoom available | Cancelled | N/A |
Finance Committee | 6/26/2024 | 10:00 AM | Hybrid meeting: 13805 58th Street N. Clearwater, FL, 33760/ Zoom available | Cancelled | N/A |
CEO Selection Committee Meeting | 6/26/2024 | 10:00 AM | Hybrid Meeting Meridian One 4350 W Cypress Street, Suite 875 Tampa, FL 33607 Or Join via Zoom Meeting https://careersourcetb.zoom.us/j/82598841532?pwd=6UMciQIbKSlbpXmdZM8tb0aIaiPhXa.1 -------- Meeting ID: 825 9884 1532 Passcode: 119987 -------- One tap mobile +13052241968,,82598841532#,,,,*119987# US +16468769923,,82598841532#,,,,*119987# US (New York) --------- | Meeting Packet | Approved Minutes |
To view PY’22-23 Board of Directors and related meeting schedule, please click here.
To view PY’21-22 Board of Directors and related meeting schedule, please click here.
To view PY’20-21 Board of Directors and related meeting schedule, please click here.
To view PY’19-20 Board of Directors and related meeting schedule, please click here.
To view PY’18-19 Board of Directors and related meeting schedule, please click here.
To view PY’17-18 Board of Directors and related meeting schedule, please click here.
All Board and Committee meetings are open to the public and conducted in accordance with Florida Sunshine Law.
If you are a person with a disability who requires assistance to attend any of these meetings, please contact the Executive Assistant at (727) 608-2551.
CareerSource Hillsborough Pinellas is an equal opportunity employer/program. Auxiliary aids and services are available upon request to individuals with disabilities.
All voice telephone numbers on this website may be reached by persons using TTY/TDD equipment via the Florida Relay Service at 711.